| Timeline | Suggested Reading | Movies Related to Anne Boleyn | Gallery Credits |
| Year | Date | Event |
|---|---|---|
| 1485: | December 16 | Birth of Katherine of Aragon. |
| 1489: | March 27 | Betrothal of Katherine of Aragon and Prince Arthur, Henry's elder brother. |
| 1491: | June 28 | Birth of Prince Henry, later Henry VIII. |
| 1499: | May 19 | Marriage by proxy of Katherine of Aragon and Prince Arthur. |
| 1501: | May 19 | Second marriage by proxy of Katherine of Aragon and Prince Arthur. |
| 1501: | September 27 | Katherine arrives in England. |
| 1501: | November 14 | Marriage of Katherine of Aragon and Prince Arthur. |
| 1502: | April 2 | Death of Prince Arthur. |
| 1503: | June 25 | Katherine betrothed to Prince Henry. |
| 1504: | February 18 | Henry created Prince of Wales. |
| 1505: | June 27 | Prince Henry secretly repudiates his betrothal. |
| 1507: | Circa | Birth of Anne Boleyn? |
| 1507: | Circa | Birth of Jane Seymour? |
| 1509: | April 22 | Death of Henry VII, accession of Henry VIII. |
| 1509: | June 11 | Marriage of Katherine of Aragon and Henry VIII. |
| 1509: | June 24 | Coronation of Henry VIII and Katherine of Aragon. |
| 1510-1518: | Circa | Katherine gives birth to at least 6 children, of which only one survives past childbirth, the Princess Mary, later Mary I. |
| 1512: | Circa | Birth of Catherine Parr. |
| 1513: | August 16 | Battle of the Spurs. |
| 1513: | September 9 | Battle of Flodden. |
| 1515: | September 22 | Birth of Anne of Cleves. |
| 1516: | February 18 | Birth of Princess Mary, later Mary I. |
| 1519: | June | Birth of Henry's bastard son, Henry FitzRoy. |
| 1520: | June | The Field of the Cloth of Gold, summit meeting between France and England. |
| 1525: | Circa | Birth of Kathryn Howard. |
| 1526: | February | First indications that Henry is courting Anne Boleyn. |
| 1527: | May 17 | Proceedings begin to annul marriage to Katherine of Aragon. |
| 1530: | November | Death of Cardinal Wolsey. |
| 1532: | September 1 | Anne Boleyn created Marquess of Pembroke. |
| 1533: | January 25? | Secret marriage of Anne Boleyn and Henry VIII. |
| 1533: | May 23 | Declaration that marriage to Katherine of Aragon is invalid. |
| 1533: | June 1 | Coronation of Anne Boleyn. |
| 1533: | September 7 | Birth of Princess Elizabeth, later Elizabeth I. |
| 1534: | July | Birth of dead child to Anne Boleyn. |
| 1535: | June | Birth of stillborn child to Anne Boleyn. |
| 1535: | July 6 | Execution of Sir Thomas More. |
| 1535: | November | First mentions of courtship of Jane Seymour. |
| 1536: | January 7 | Death of Katherine of Aragon. |
| 1536: | January 29 | Birth of stillborn son to Anne Boleyn. |
| 1536: | May 2 | Anne Boleyn arrested on charges of adultery, incest and treason. |
| 1536: | May 15 | Trial of Anne Boleyn. |
| 1536: | May 19 | Execution of Anne Boleyn. |
| 1536: | May 20 | Betrothal to Jane Seymour. |
| 1536: | May 30 | Marriage of Jane Seymour and Henry VIII. |
| 1537: | October 12 | Birth of Prince Edward, later Edward VI. |
| 1537: | October 24 | Death of Jane Seymour due to complications of childbirth. |
| 1539: | September 4 | Betrothal of Anne of Cleves and Henry VIII. |
| 1540: | January 6 | Marriage of Anne of Cleves and Henry VIII. |
| 1540: | April | First mentions of courtship of Kathryn Howard. |
| 1540: | July 9 | Annulment of marriage to Anne of Cleves. |
| 1540: | July 28 | Execution of Thomas Cromwell, marriage of Kathryn Howard and Henry VIII. |
| 1542: | February 13 | Execution of Kathryn Howard for infidelity. |
| 1543: | July 12 | Marriage of Catherine Parr and Henry VIII. |
| 1547: | January 28 | Death of Henry VIII, accession of Edward VI. |
| 1547: | Circa | Marriage of Catherine Parr to Thomas Seymour, her fourth husband. |
| 1548: | August 30 | Birth of daughter to Catherine Parr, died soon after. |
| 1548: | September 7 | Death of Catherine Parr. |
| 1553: | July 6 | Death of Edward VI. |
| 1553: | July 10 | Lady Jane Grey proclaimed Queen, barring Mary and Elizabeth from the throne. |
| 1553: | July 19 | Queen Jane disposed, accession of Mary I. |
| 1557: | July 16 | Death of Anne of Cleves. |
| 1558: | November 17 | Death of Mary I, accession of Elizabeth I. |
Other Illustrations
![]() |
To
Go Back to the Gallery Page, Click here. To Enter the Beginner's Guide, Click here. To Enter the Advanced Guide, Click here. To contact me, Click here. |
![]() |